Bengals & Jets Fall, Seahawks, 49ers & Titans Rise in Latest NFL Power Rankings
The NFL has reached its halfway mark, and the same two teams remain 1-2 yet again. The Eagles (7-0) and Bills (6-1) appear to be on a collision course for Super Bowl LVII, but plenty of obstacles remain. Philly has all the tools to run the table (blasphemous, right?), but the NFC East won’t go quietly. Two NFC West teams made major moves back into the top 10 this week. And the Titans — winners of five straight — have climbed all the way to No. 8.
NFL Power Rankings (Week 9)
1. Eagles (7-0) | —
2. Bills (6-1) | —
3. Chiefs (5-2) | —
4. Vikings (6-1) | ↑1
5. Cowboys (6-2) | ↑1
6. Giants (6-2) | ↓2
7. Ravens (5-3) | ↑2
8. Titans (5-2) | ↑4
9. Seahawks (5-3) | ↑5
10. 49ers (4-4) | ↑5
Teams 11-20: 11. Dolphins (5-3) | 12. Jets (5-3) | 13. Chargers (4-3) | 14. Bengals (4-4) | 15. Falcons (4-4) | 16. Rams (3-4) | 17. Buccaneers (3-5) | 18. Commanders (4-4) | 19. Packers (3-5) | 20. Patriots (4-4)
Teams 21-32: 21. Colts (3-4-1) | 22. Broncos (3-5) | 23. Cardinals (3-5) | 24. Browns (3-5) | 25. Bears (3-5) | 26. Saints (3-5) | 27. Jaguars (2-6) | 28. Steelers (2-6) | 29. Raiders (2-5) | 30. Panthers (2-6) | 31. Lions (1-6) | 32. Texans (1-5-1)
Biggest Risers: Titans, Seahawks, 49ers
Biggest Fallers: Bengals, Raiders, Jets
Editor\’s Note: Do you agree or disagree with any of today\’s Power Rankings? Reply to today\’s newsletter to share your thoughts.
Additional Storylines
CBS Sports: NFL Week 9 Power Rankings: Are Vikings Legit Contenders?
B/R: Where Does Every Team Stand Entering Week 9? 49ers Make Big Leap Behind CMC
SI: NFL Power Rankings: Shake-Up at the Top as Undefeated Eagles Soar
Photo: G Flume / Getty Images
©2023 Media Mobilize All rights reserved