Eagles Stay On Top for 3rd Straight Week, But Other NFC East Contenders Rise
This week’s NFL Power Rankings feature the same three teams at the top, but a major shift in Week 5 separated the pack. At the moment, I’ve got two teams who are head-and-shoulders above the league, but that could change in an instant given the Week 6 matchups. Four of this Sunday’s games feature eight different teams in our top 10, including the top AFC and NFC teams going head-to-head (Eagles-Cowboys, Bills-Chiefs, Ravens-Giants, and Vikings-Dolphins). Get ready to see the best of the NFL test each other’s strengths. Here’s a look at our rankings after five weeks.
NFL Power Rankings
1. Eagles (5-0) | —
2. Bills (4-1) | —
3. Chiefs (4-1) | —
4. Cowboys (4-1) | ↑3
5. Giants (4-1) | ↑6
5. Ravens (3-2) | ↑1
6. Vikings (4-1) | ↑3
7. Packers (3-2) | ↓3
8. 49ers (3-2) | ↑8
9. Buccaneers (3-2) | ↑1
10. Dolphins (3-2) | ↓4
Teams 11-20: 11. Chargers (3-2) | 12. Colts (2-2-1) | 13. Titans (3-2) | 14. Bengals (2-3) | 15. Cardinals (2-3) | 16. Jaguars (2-3) | 17. Jets (3-2) | 18. Rams (2-3) | 19. Browns (2-3) | 20. Falcons (2-3)
Teams 21-32: 21. Raiders (1-4) | 22. | 23. Broncos (2-3) | 24. Patriots (2-3) | 25. Saints (2-3) | 26. Bears (2-3) | 27. Seahawks (2-3) | 28. Lions (1-4) | 29. Panthers (1-4) | 30. Commanders (1-4) | 31. Texans (1-3-1) | 32. Steelers (1-4)
Editor\’s Note: Do you agree or disagree with any of today\’s Power Rankings? Reply to today\’s newsletter to share your thoughts.
Additional Storylines
CBS Sports: NFL Coaches on Hot Seat Entering Week 6
SI: NFL Power Rankings: Still the Standard, Bills Reclaim Top Spot
USA Today: NFL Week 5 Winners & Losers: Cowboys & Eagles Set Up Huge NFC East Showdown
Photo: Jim McIsaac / Getty Images
©2023 Media Mobilize All rights reserved