Bengals & Vikings Climb Back Up the Top-10 While Chiefs, Eagles & Bills Remain 1-2-3
It’s another mid-week rendition of our NFL Power Rankings, and the weekly shifts are starting to become few and far between. Our top four teams from a week ago all won while the Vikings, 49ers, Dolphins, and Bengals all moved up. Cincinnati is starting to click, and the Ravens dropped out of the top 10 with a brutal loss to the Jaguars. Here’s where they stand heading into Week 13:
NFL Power Rankings (Week 12)
1. Chiefs (9-2) | —
2. Eagles (10-1) | —
3. Bills (8-3) | —
4. Cowboys (8-3) | —
5. Vikings (9-2) | ↑4
6. 49ers (7-4) | ↑1
7. Dolphins (8-3) | ↑1
8. Bengals (7-4) | ↑3
9. Titans (7-4) | ↓3
10. Giants (7-4) | —
Teams 11-20: 11. Ravens (7-4) | 12. Commanders (7-5) | 13. Jets (7-4) | 14. Seahawks (6-5) | 15. Chargers (6-5) | 16. Patriots (6-5) | 17. Raiders (4-7) | 18. Buccaneers (5-6) | 19. Packers (4-8) | 20. Falcons (5-7)
Teams 21-32: 21. Lions (4-7) | 22. Jaguars (4-7) | 23. Browns (4-7) | 24. Cardinals (4-8) | 25. Steelers (4-7) | 26. Colts (4-7-1) | 27. Panthers (4-8) | 28. Bears (3-9) | 29. Saints (4-8) | 30. Rams (3-8) | 31. Broncos (3-8) | 32. Texans (1-9-1)
Biggest Risers: Bengals, Vikings, Raiders
Biggest Fallers: Ravens, Rams, Broncos
Editor\’s Note: Do you agree or disagree with any of today\’s Power Rankings? Reply to today\’s newsletter to share your thoughts.
Additional Storylines
SI: NFL Power Rankings: Tight Race Brewing at the Top Entering Final Stretch
USA Today: Week 13 Power Rankings: How Far Have Rams & Packers Fallen?
Photo: Andy Lyons / Getty Images
©2023 Media Mobilize All rights reserved