Week 1 Power Rankings

September 7, 2023 Week 1 Power Rankings

By: Carlos Alvarez

Power Rankings & Super Bowl LVIII Odds Before Week 1 Kickoff

There are few things sportswriters enjoy more than some good ol’ fashion power rankings, and the NFL is the top dog of weekly rankings reveals. Each Wednesday (in between weeks) we’ll reload and reveal our NFL power rankings as the season progresses. They’re slightly subjective (as are all power rankings), so feel free to reply to the newsletter and let us know where you disagree. Before we kick things off, here’s how we see the field, along with the odds of winning SBLVIII and each team\’s mathematical chances of making the postseason.

 

Top-10 (SBLVII Odds & Playoff %)

1. Chiefs | (+600) — 76.8%

2. Eagles | (+800) — 81.6%

3. Bengals | (+1100) — 73.1%

4. 49ers | (+1000) — 81.5%

5. Bills | (+900) — 73.8%

6. Cowboys | (+1500) — 68%

7. Jets | (+1800) — 47.2%

8. Ravens | (+1800) — 59.8%

9. Dolphins | (+2500) — 51.6%

10. Lions | (+2200) — 64.8%

 

Teams 11-20

11. Chargers | (+2500) — 52.4%

12. Jaguars | (+3000) — 61.6%

13. Seahawks | (+3500) — 53.7%

14. Browns | (+3500) — 44.1%

15. Vikings | (+4000) — 48.7%

16. Saints | (+4000) — 57.6%

17. Giants | (+6600) — 36.2%

18. Bears | (+6000) — 37.2%

19. Broncos | (+4500) — 32.5%

20. Patriots | (+6600) — 19.1%

 

Teams 21-32

21. Falcons | (+8000) — 50.5%

22. Steelers | (+6600) — 34%

23. Commanders | (+8000) — 18%

24. Titans | (+10000) — 31%

25. Packers | (+6600) — 30.2%

26. Raiders | (+8000) — 11%

27. Buccaneers | (+10000) — 15.7%

28. Panthers | (+8000) — 30.2%

29. Rams | (+8000) — 19.4%

30. Colts | (+15000) — 17.1%

31. Texans | (+20000) — 15%

32. Cardinals | (+40000) — 4.4%

 

*SBLVII Odds from BetMGM. Playoff % from ESPN Analytics.

 

More NFL Power Rankings

NBC: PFT’s Week 1 NFL Power Rankings

NFL: Power Rankings Week 1: Steelers Rising, Jets, Patriots Falling

B/R: 2023 B/R Staff Power Rankings: Where Does Every Team Stand in Week 1?

CBS Sports: 2023 NFL QB Power Rankings: Assessing Every Team’s Starting QB